2000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
2000 | 2000 | ||
1/8" NPT(F) | 21 | 22 | 2THT2K# |
1/4" NPT(F) | 21 | 22 | 4THT2K# |
3/8" NPT(F) | 25 | 25 | 6THT2K# |
1/2" NPT(F) | 29 | 33 | 8THT2K# |
3/4" NPT(F) | 33 | 38 | 12THT2K# |
1" NPT(F) | 38 | 46 | 16THT2K# |
1.1/4" NPT(F) | 44 | 56 | 20THT2K# |
1.1/2" NPT(F) | 51 | 62 | 24THT2K# |
2" NPT(F) | 60 | 75 | 32THT2K# |
2.1/2" NPT(F) | 76 | 92 | 36THT2K# |
3" NPT(F) | 86 | 110 | 48THT2K# |
4" NPT(F) | 106 | 146 | 64THT2K# |
3000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
3000 | 3000 | ||
1/8" NPT(F) | 21 | 22 | 2THT3K# |
1/4" NPT(F) | 25 | 25 | 4THT3K# |
3/8" NPT(F) | 29 | 33 | 6THT3K# |
1/2" NPT(F) | 33 | 38 | 8THT3K# |
3/4" NPT(F) | 38 | 46 | 12THT3K# |
1" NPT(F) | 44 | 58 | 16THT3K# |
1.1/4" NPT(F) | 51 | 62 | 20THT3K# |
1.1/2" NPT(F) | 60 | 75 | 24THT3K# |
2" NPT(F) | 64 | 84 | 32THT3K# |
2.1/2" NPT(F) | 83 | 102 | 36THT3K# |
3" NPT(F) | 95 | 121 | 48THT3K# |
4" NPT(F) | 114 | 152 | 64THT3K# |
6000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
6000 | 6000 | ||
1/8" NPT(F) | 25 | 25 | 2THT6K# |
1/4" NPT(F) | 29 | 33 | 4THT6K# |
3/8" NPT(F) | 33 | 38 | 6THT6K# |
1/2" NPT(F) | 38 | 46 | 8THT6K# |
3/4" NPT(F) | 44 | 56 | 12THT6K# |
1" NPT(F) | 51 | 62 | 16THT6K# |
1.1/4" NPT(F) | 60 | 75 | 20THT6K# |
1.1/2" NPT(F) | 64 | 84 | 24THT6K# |
2" NPT(F) | 83 | 102 | 32THT6K# |
2.1/2" NPT(F) | 95 | 121 | 36THT6K# |
3" NPT(F) | 106 | 146 | 48THT6K# |
4" NPT(F) | 114 | 152 | 64THT6K# |