2000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
2000 | 2000 | ||
1/8" NPT(F) | 17 | 22 | 2TH45L2K# |
1/4" NPT(F) | 17 | 22 | 4TH45L2K# |
3/8" NPT(F) | 19 | 25 | 6TH45L2K# |
1/2" NPT(F) | 22 | 33 | 8TH45L2K# |
3/4" NPT(F) | 25 | 38 | 12TH45L2K# |
1" NPT(F) | 29 | 46 | 16TH45L2K# |
1.1/4" NPT(F) | 33 | 56 | 20TH45L2K# |
1.1/2" NPT(F) | 35 | 62 | 24TH45L2K# |
2" NPT(F) | 43 | 75 | 32TH45L2K# |
2.1/2" NPT(F) | 52 | 92 | 36TH45L2K# |
3" NPT(F) | 64 | 110 | 48TH45L2K# |
4" NPT(F) | 79 | 146 | 64TH45L2K# |
3000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
3000 | 3000 | ||
1/8" NPT(F) | 17 | 22 | 2TH45L3K# |
1/4" NPT(F) | 19 | 25 | 4TH45L3K# |
3/8" NPT(F) | 22 | 33 | 6TH45L3K# |
1/2" NPT(F) | 25 | 38 | 8TH45L3K# |
3/4" NPT(F) | 29 | 46 | 12TH45L3K# |
1" NPT(F) | 33 | 58 | 16TH45L3K# |
1.1/4" NPT(F) | 35 | 62 | 20TH45L3K# |
1.1/2" NPT(F) | 43 | 75 | 24TH45L3K# |
2" NPT(F) | 45 | 84 | 32TH45L3K# |
2.1/2" NPT(F) | 52 | 102 | 36TH45L3K# |
3" NPT(F) | 64 | 121 | 48TH45L3K# |
4" NPT(F) | 79 | 152 | 64TH45L3K# |
6000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | PART No. |
---|---|---|---|
6000 | 6000 | ||
1/8" NPT(F) | 19 | 25 | 2TH45L6K# |
1/4" NPT(F) | 22 | 33 | 4TH45L6K# |
3/8" NPT(F) | 25 | 38 | 6TH45L6K# |
1/2" NPT(F) | 29 | 46 | 8TH45L6K# |
3/4" NPT(F) | 33 | 56 | 12TH45L6K# |
1" NPT(F) | 35 | 62 | 16TH45L6K# |
1.1/4" NPT(F) | 43 | 75 | 20TH45L6K# |
1.1/2" NPT(F) | 44 | 84 | 24TH45L6K# |
2" NPT(F) | 52 | 102 | 32TH45L6K# |
2.1/2" NPT(F) | 64 | 121 | 36TH45L6K# |
3" NPT(F) | 79 | 146 | 48TH45L6K# |
4" NPT(F) | 79 | 152 | 64TH45L6K# |