2000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | |
---|---|---|---|
2000 | 2000 | PART No. | |
1/8" NPT(F) | 21 | 22 | 2THL2K# |
1/4" NPT(F) | 21 | 22 | 4THL2K# |
3/8" NPT(F) | 25 | 25 | 6THL2K# |
1/2" NPT(F) | 29 | 33 | 8THL2K# |
3/4" NPT(F) | 33 | 38 | 12THL2K# |
1" NPT(F) | 38 | 46 | 16THL2K# |
1.1/4" NPT(F) | 44 | 56 | 20THL2K# |
1.1/2" NPT(F) | 51 | 62 | 24THL2K# |
2" NPT(F) | 60 | 75 | 32THL2K# |
2.1/2" NPT(F) | 76 | 92 | 36THL2K# |
3" NPT(F) | 86 | 110 | 48THL2K# |
4" NPT(F) | 106 | 146 | 64THL2K# |
3000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | |
---|---|---|---|
3000 | 3000 | PART No. | |
1/8" NPT(F) | 21 | 22 | 2THL2K# |
1/4" NPT(F) | 21 | 22 | 4THL2K# |
3/8" NPT(F) | 25 | 25 | 6THL2K# |
1/2" NPT(F) | 29 | 33 | 8THL2K# |
3/4" NPT(F) | 33 | 38 | 12THL2K# |
1" NPT(F) | 38 | 46 | 16THL2K# |
1.1/4" NPT(F) | 44 | 56 | 20THL2K# |
1.1/2" NPT(F) | 51 | 62 | 24THL2K# |
2" NPT(F) | 60 | 75 | 32THL2K# |
2.1/2" NPT(F) | 76 | 92 | 36THL2K# |
3" NPT(F) | 86 | 110 | 48THL2K# |
4" NPT(F) | 106 | 146 | 64THL2K# |
6000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | OUTSIDE DIAMETER OF BEND H | |
---|---|---|---|
9000 | 9000 | PART No. | |
1/8" NPT(F) | 25 | 25 | 2THL6K# |
1/4" NPT(F) | 29 | 33 | 4THL6K# |
3/8" NPT(F) | 33 | 38 | 6THL6K# |
1/2" NPT(F) | 38 | 46 | 8THL6K# |
3/4" NPT(F) | 44 | 56 | 12THL6K# |
1" NPT(F) | 51 | 62 | 16THL6K# |
1.1/4" NPT(F) | 60 | 75 | 20THL6K# |
1.1/2" NPT(F) | 64 | 84 | 24THL6K# |
2" NPT(F) | 83 | 102 | 32THL6K# |
2.1/2" NPT(F) | 95 | 121 | 36THL6K# |
3" NPT(F) | 106 | 146 | 48THL6K# |
4" NPT(F) | 114 | 152 | 64THL6K# |