3000#
NOM PIPE SIZE | End to End Caps P | Outside Diameter D | PART No. |
---|---|---|---|
3000 | 3000 | ||
1/8" NPT(F) | 19 | 16 | 2THCP3K# |
1/4" NPT(F) | 25 | 19 | 4THCP3K# |
3/8" NPT(F) | 25 | 22 | 6THCP3K# |
1/2" NPT(F) | 32 | 29 | 8THCP3K# |
3/4" NPT(F) | 37 | 35 | 12THCP3K# |
1" NPT(F) | 41 | 44 | 16THCP3K# |
1.1/4" NPT(F) | 44 | 57 | 20THCP3K# |
1.1/2" NPT(F) | 44 | 64 | 24THCP3K# |
2" NPT(F) | 48 | 76 | 32THCP3K# |
2.1/2" NPT(F) | 60 | 92 | 36THCP3K# |
3" NPT(F) | 65 | 108 | 48THCP3K# |
4" NPT(F) | 68 | 140 | 64THCP3K# |
6000#
NOM PIPE SIZE | CENTER TO END ELBOWS A | Outside Diameter D | PART No. |
---|---|---|---|
6000 | 6000 | ||
1/4" NPT(F) | 27 | 25 | 4THCP6K# |
3/8" NPT(F) | 27 | 32 | 6THCP6K# |
1/2" NPT(F) | 33 | 38 | 8THCP6K# |
3/4" NPT(F) | 38 | 44 | 12THCP6K# |
1" NPT(F) | 43 | 57 | 16THCP6K# |
1.1/4" NPT(F) | 46 | 64 | 20THCP6K# |
1.1/2" NPT(F) | 48 | 76 | 24THCP6K# |
2" NPT(F) | 51 | 92 | 32THCP6K# |
2.1/2" NPT(F) | 64 | 108 | 36THCP6K# |
3" NPT(F) | 68 | 127 | 48THCP6K# |
4" NPT(F) | 75 | 159 | 64THCP6K# |