3000#

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | UNION | PART No. | ||
|---|---|---|---|---|---|---|---|
| 3000 | 3000 | END TO END L | WIDTH A/F NUT | ||||
| Ave. | Min. | ||||||
| 1/8" SW | 10.9 | 7.6 | 3.2 | 3.2 | 37 | 32 | 2SWCG3K# |
| 10.65 | 6.1 | ||||||
| 1/4" SW | 14.35 | 10 | 3.8 | 3.3 | 37 | 32 | 4SWCG3K# |
| 14.1 | 8.5 | ||||||
| 3/8" SW | 17.8 | 13.3 | 4 | 3.5 | 37 | 36 | 6SWCG3K# |
| 17.55 | 11.8 | ||||||
| 1/2" SW | 21.95 | 16.6 | 4.65 | 4.1 | 37 | 43 | 8SWCG3K# |
| 21.7 | 15 | ||||||
| 3/4" SW | 27.3 | 21.7 | 4.9 | 4.25 | 38 | 50 | 12SWCG3K# |
| 27.05 | 20.2 | ||||||
| 1" SW | 34.05 | 27.4 | 5.7 | 5 | 46 | 60 | 16SWCG3K# |
| 33.8 | 25.9 | ||||||
| 1.1/4" SW | 42.8 | 35.8 | 6.05 | 5.3 | 52 | 70 | 20SWCG3K# |
| 42.55 | 34.3 | ||||||
| 1.1/2" SW | 48.9 | 41.7 | 6.35 | 5.55 | 54 | 78 | 24SWCG3K# |
| 48.65 | 40.1 | ||||||
| 2" SW | 61.35 | 53.5 | 6.95 | 6.05 | 56 | 95 | 32SWCG3K# |
| 61.1 | 51.7 | ||||||
| 2.1/2" SW | 74.2 | 64.2 | 8.75 | 7.65 | 68 | 125 | 36SWCG3K# |
| 73.8 | 61.2 | ||||||
| 3" SW | 90.15 | 79.5 | 9.5 | 8.3 | 99 | 140 | 48SWCG3K# |
| 89.8 | 79.4 | ||||||
| 4" SW | 115.8 | 103.8 | 10.7 | 9.35 | - | - | 64SWCG3K# |
| 115.45 | 100.7 | ||||||
6000#

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | UNION | PART No. | ||
|---|---|---|---|---|---|---|---|
| 6000 | 6000 | END TO END L | WIDTH A/F NUT | ||||
| Ave. | Min. | ||||||
| 1/8" SW | 10.9 | 4.8 | 3.95 | 3.45 | 37 | 32 | 2SWCG6K# |
| 10.65 | 3.2 | ||||||
| 1/4" SW | 14.35 | 7.1 | 4.6 | 4 | 37 | 32 | 4SWCG6K# |
| 14.1 | 5.6 | ||||||
| 3/8" SW | 17.8 | 9.9 | 5.05 | 4.35 | 37 | 36 | 6SWCG6K# |
| 17.55 | 8.4 | ||||||
| 1/2" SW | 21.95 | 12.5 | 5.95 | 5.2 | 37 | 43 | 8SWCG6K# |
| 21.7 | 11 | ||||||
| 3/4" SW | 27.3 | 16.3 | 6.95 | 6.05 | 38 | 50 | 12SWCG6K# |
| 27.05 | 14.8 | ||||||
| 1" SW | 34.05 | 21.5 | 7.9 | 6.95 | 46 | 60 | 16SWCG6K# |
| 33.8 | 19.9 | ||||||
| 1.1/4" SW | 42.8 | 30.2 | 7.9 | 6.95 | 52 | 70 | 20SWCG6K# |
| 42.55 | 28.7 | ||||||
| 1.1/2" SW | 48.9 | 34.7 | 8.9 | 7.8 | 54 | 78 | 24SWCG6K# |
| 48.65 | 33.2 | ||||||
| 2" SW | 61.35 | 43.6 | 10.9 | 9.5 | 56 | 95 | 32SWCG6K# |
| 61.1 | 42.1 | ||||||
| 2.1/2" SW | 74.2 | - | - | - | 68 | 125 | 36SWCG6K# |
| 73.8 | |||||||
| 3" SW | 90.15 | - | - | - | 99 | 140 | 48SWCG6K# |
| 89.8 | |||||||
| 4" SW | 115.8 | - | - | - | - | - | 64SWCG6K# |
| 115.45 | |||||||
9000#

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | UNION | PART No. | ||
|---|---|---|---|---|---|---|---|
| 9000 | 9000 | END TO END L | WIDTH A/F NUT | ||||
| B | Ave. | Min. | |||||
| 1/8" SW | 10.9 | - | - | - | 37 | 32 | 2SWCG9K# |
| 10.65 | - | ||||||
| 1/4" SW | 14.35 | - | - | - | 37 | 32 | 4SWCG9K# |
| 14.1 | - | ||||||
| 3/8" SW | 17.8 | - | - | - | 37 | 36 | 6SWCG9K# |
| 17.55 | - | ||||||
| 1/2" SW | 21.95 | 7.2 | 9.35 | 8.2 | 37 | 43 | 8SWCG9K# |
| 21.7 | 5.6 | ||||||
| 3/4" SW | 27.3 | 11.8 | 9.8 | 8.55 | 38 | 50 | 12SWCG9K# |
| 27.05 | 10.3 | ||||||
| 1" SW | 34.05 | 16 | 11.4 | 9.95 | 46 | 60 | 16SWCG9K# |
| 33.8 | 14.5 | ||||||
| 1.1/4" SW | 42.8 | 23.5 | 12.15 | 10.6 | 52 | 70 | 20SWCG9K# |
| 42.55 | 22 | ||||||
| 1.1/2" SW | 48.9 | 28.7 | 12.7 | 11.15 | 54 | 78 | 24SWCG9K# |
| 48.65 | 27.2 | ||||||
| 2" SW | 61.35 | 38.9 | 13.85 | 12.15 | 56 | 95 | 32SWCG9K# |
| 61.1 | 37.4 | ||||||
| 2.1/2" SW | 74.2 | - | - | - | 68 | 125 | 36SWCG9K# |
| 73.8 | - | ||||||
| 3" SW | 90.15 | - | - | - | 99 | 140 | 48SWCG9K# |
| 89.8 | - | ||||||
| 4" SW | 115.8 | - | - | - | - | - | 64SWCG9K# |
| 115.45 | - | ||||||
