b.2 WAY BALL VALVE

Application: It is used in many hydrocarbon process applications. It is used for throttling gases and vapors and especially for low flow situations. It is used for directional change. It is used for isolating the flow.

Special requirements available on request.

Category:

2 WAY BALL VALVE NPT(F) CONNECTION

SIZE PORT A B H L TEST PRESSURE PART No.
1/4″ NPT(F) 4.8 66 28 43 85 3000 PSI 4BVF-SQB
3/8″ NPT(F) 4.8 66 28 43 85 3000 PSI 6BVF-SQB
1/2″ NPT(F) 10 90 36 50 110 3000 PSI 8BVF-SQB
3/4″ NPT(F) 12 94 36 51 110 3000 PSI 12BVF-SQB
1″ NPT(F) 19 110 50 57 130 3000 PSI 16BVF-SQB

2 WAY BALL VALVE TUBE OD CONNECTION

SIZE PORT A B H L TEST PRESSURE PART No.
1/4″ OD 4.8 77 25.4 43 66 3000 PSI 4BVOD-SQB
3/8″ OD 4.8 84 25.4 43 66 3000 PSI 6BVOD-SQB
1/2″ OD 8.5 93 32 48 90 3000 PSI 8BVOD-SQB
3/4″ OD 14 95 36 50 90 3000 PSI 12BVOD-SQB
1″ OD 16 110 45 55 100 3000 PSI 16BVOD-SQB

2 WAY BALL VALVE NPT MALE CONNECTION

SIZE PORT A SQ H L TEST PRESSURE PART No.
1/4″ NPT(M) 4.8 70 28 43 85 3000 PSI 4BVM-SQB
3/8″ NPT(M) 4.8 70 28 43 85 3000 PSI 6BVM-SQB
1/2″ NPT(M) 10 90 36 50 110 3000 PSI 8BVM-SQB
3/4″ NPT(M) 12 90 36 51 110 3000 PSI 12BVM-SQB
1″ NPT(M) 19 120 50 57 130 3000 PSI 16BVM-SQB

2 WAY BALL VALVE NPT M X F CONNECTION

SIZE PORT A SQ H L TEST PRESSURE PART No.
1/4″ NPT(M) X (F) 4.8 70 28 43 85 3000 PSI 4BVMF-SQB
3/8″ NPT(M) X (F) 4.8 70 28 43 85 3000 PSI 6BVMF-SQB
1/2″ NPT(M) X (F) 10 90 36 50 110 3000 PSI 8BVMF-SQB
3/4″ NPT(M) X (F) 14 90 36 51 110 3000 PSI 12BVMF-SQB
1″ NPT(M) X (F) 19 120 50 57 130 3000 PSI 16BVMF-SQB

2 WAY BALL VALVE NPT F X OD CONNECTION

SIZE PORT A SQ H L TEST PRESSURE PART No.
1/4″ NPT(F) X OD 4.8 78 25.4 43 66 3000 PSI 4BVFOD-SQB
3/8″ NPT(F) X OD 4.8 85 25.4 43 66 3000 PSI 6BVFOD-SQB
1/2″ NPT(F) X OD 8.5 95 32 48 90 3000 PSI 8BVFOD-SQB
3/4″ NPT(F) X OD 12 95 36 50 90 3000 PSI 12BVFOD-SQB
1″ NPT(F) X OD 16 110 45 55 100 3000 PSI 16BVFOD-SQB

2 WAY BALL VALVE NPT M X OD CONNECTION

SIZE PORT A SQ H L TEST PRESSURE PART No.
1/4″ NPT(M) X OD 4.8 78 25.4 43 66 3000 PSI 4BVMOD-SQB
3/8″ NPT(M) X OD 4.8 85 25.4 43 66 3000 PSI 6BVMOD-SQB
1/2″ NPT(M) X OD 8.5 95 32 48 90 3000 PSI 8BVMOD-SQB
3/4″ NPT(M) X OD 12 95 36 50 90 3000 PSI 12BVMOD-SQB
1″ NPT(M) X OD 16 110 45 55 100 3000 PSI 16BVMOD-SQB