3000#

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | DEPTH OF SOCKET MIN J | CENTER TO BOTTOM OF SOCKET A | PART No. | |
|---|---|---|---|---|---|---|---|
| 3000 | 3000 | 3000 | |||||
| Ave. | Min. | ||||||
| 1/8" SW | 10.9 | 7.6 | 3.2 | 3.2 | 10 | 9 | 2SW45L3K# |
| 10.65 | 6.1 | 7 | |||||
| 1/4" SW | 14.35 | 10 | 3.8 | 3.3 | 10 | 9 | 4SW45L3K# |
| 14.1 | 8.5 | 7 | |||||
| 3/8" SW | 17.8 | 13.3 | 4 | 3.5 | 10 | 9 | 6SW45L3K# |
| 17.55 | 11.8 | 6 | |||||
| 1/2" SW | 21.95 | 16.6 | 4.65 | 4.1 | 10 | 13 | 8SW45L3K# |
| 21.7 | 15 | 10 | |||||
| 3/4" SW | 27.3 | 21.7 | 4.9 | 4.25 | 13 | 14 | 12SW45L3K# |
| 27.05 | 20.2 | 11 | |||||
| 1" SW | 34.05 | 27.4 | 5.7 | 5 | 13 | 16 | 16SW45L3K# |
| 33.8 | 25.9 | 12 | |||||
| 1.1/4" SW | 42.8 | 35.8 | 6.05 | 5.3 | 13 | 19 | 20SW45L3K# |
| 42.55 | 34.3 | 15 | |||||
| 1.1/2" SW | 48.9 | 41.7 | 6.35 | 5.55 | 13 | 23 | 24SW45L3K# |
| 48.65 | 40.1 | 19 | |||||
| 2" SW | 61.35 | 53.5 | 6.95 | 6.05 | 16 | 27 | 32SW45L3K# |
| 61.1 | 51.7 | 23 | |||||
| 2.1/2" SW | 74.2 | 64.2 | 8.75 | 7.65 | 16 | 31 | 36SW45L3K# |
| 73.8 | 61.2 | 27 | |||||
| 3" SW | 90.15 | 79.5 | 9.5 | 8.3 | 16 | 34 | 48SW45L3K# |
| 89.8 | 79.4 | 29 | |||||
| 4" SW | 115.8 | 103.8 | 10.7 | 9.35 | 19 | 44 | 64SW45L3K# |
| 115.45 | 100.7 | 39 | |||||

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | DEPTH OF SOCKET MIN J | CENTER TO BOTTOM OF SOCKET A | PART No. | |
|---|---|---|---|---|---|---|---|
| 6000 | 6000 | 6000 | |||||
| Ave. | Min. | ||||||
| 1/8" SW | 10.9 | 4.8 | 3.95 | 3.45 | 10 | 9 | 2SW45L6K# |
| 10.65 | 3.2 | 7 | |||||
| 1/4" SW | 14.35 | 7.1 | 4.6 | 4 | 10 | 9 | 4SW45L6K# |
| 14.1 | 5.6 | 7 | |||||
| 3/8" SW | 17.8 | 9.9 | 5.05 | 4.35 | 10 | 13 | 6SW45L6K# |
| 17.55 | 8.4 | 10 | |||||
| 1/2" SW | 21.95 | 12.5 | 5.95 | 5.2 | 10 | 14 | 8SW45L6K# |
| 21.7 | 11 | 11 | |||||
| 3/4" SW | 27.3 | 16.3 | 6.95 | 6.05 | 13 | 16 | 12SW45L6K# |
| 27.05 | 14.8 | 13 | |||||
| 1" SW | 34.05 | 21.5 | 7.9 | 6.95 | 13 | 19 | 16SW45L6K# |
| 33.8 | 19.9 | 15 | |||||
| 1.1/4" SW | 42.8 | 30.2 | 7.9 | 6.95 | 13 | 23 | 20SW45L6K# |
| 42.55 | 28.7 | 19 | |||||
| 1.1/2" SW | 48.9 | 34.7 | 8.9 | 7.8 | 13 | 27 | 24SW45L6K# |
| 48.65 | 33.2 | 23 | |||||
| 2" SW | 61.35 | 43.6 | 10.9 | 9.5 | 16 | 31 | 32SW45L6K# |
| 61.1 | 42.1 | 27 | |||||
| 2.1/2" SW | 74.2 | - | - | - | 16 | - | 36SW45L6K# |
| 73.8 | |||||||
| 3" SW | 90.15 | - | - | - | 16 | - | 48SW45L6K# |
| 89.8 | |||||||
| 4" SW | 115.8 | - | - | - | 19 | - | 64SW45L6K# |
| 115.45 | |||||||

| NOM PIPE SIZE | SOCKET BORE DIA B | BORE DIA OF FITTING D | SOCKET WALL THICKNESS C | DEPTH OF SOCKET MIN J | CENTER TO BOTTOM OF SOCKET A | PART No. | |
|---|---|---|---|---|---|---|---|
| 9000 | 9000 | 9000 | |||||
| Ave. | Min. | ||||||
| 1/8" SW | 10.9 | - | - | - | 10 | - | 2SW45L9K# |
| 10.65 | - | - | |||||
| 1/4" SW | 14.35 | - | - | - | 10 | - | 4SW45L9K# |
| 14.1 | - | - | |||||
| 3/8" SW | 17.8 | - | - | - | 10 | - | 6SW45L6K# |
| 17.55 | - | - | |||||
| 1/2" SW | 21.95 | 7.2 | 9.35 | 8.2 | 10 | 17 | 8SW45L9K# |
| 21.7 | 5.6 | 14 | |||||
| 3/4" SW | 27.3 | 11.8 | 9.8 | 8.55 | 13 | 21 | 12SW45L9K# |
| 27.05 | 10.3 | 17 | |||||
| 1" SW | 34.05 | 16 | 11.4 | 9.95 | 13 | 23 | 16SW45L9K# |
| 33.8 | 14.5 | 19 | |||||
| 1.1/4" SW | 42.8 | 23.5 | 12.15 | 10.6 | 13 | 24 | 20SW45L9K# |
| 42.55 | 22 | 20 | |||||
| 1.1/2" SW | 48.9 | 28.7 | 12.7 | 11.15 | 13 | 28 | 24SW45L9K# |
| 48.65 | 27.2 | 23 | |||||
| 2" SW | 61.35 | 38.9 | 13.85 | 12.15 | 16 | 31 | 32SW45L9K# |
| 61.1 | 37.4 | 26 | |||||
| 2.1/2" SW | 74.2 | - | - | - | 16 | - | 36SW45L9K# |
| 73.8 | - | - | |||||
| 3" SW | 90.15 | - | - | - | 16 | - | 48SW45L9K# |
| 89.8 | - | - | |||||
| 4" SW | 115.8 | - | - | - | 19 | - | 64SW45L9K# |
| 115.45 | - | - | |||||
