>Application: It is primarily used in situations where throttling of fluids is required. It is used for precise control of flow.
• Special requirements available on request.

| SIZE NPT (M X M) | A | B | L | L1 | H | PART NO. |
| 1/8″ | 28 | 10 | 38 | 24 | 87 | 2NVAMM |
| 1/4″ | 28 | 14 | 42 | 28 | 87 | 4NVAMM |
| 3/8″ | 28 | 14 | 42 | 28 | 87 | 6NVAMM |
| 1/2″ | 32 | 19 | 50 | 35 | 89 | 8NVAMM |
| 3/4″ | 38 | 19 | 57 | 38 | 92 | 10NVAMM |
| 1″ | 45 | 24 | 68 | 46 | 96 | 16NVAMM |

