
| WESMEC PART NO. | PIPE SIZE | DIMENSIONS | WORKING PRESSURE (PSIG) | ||||
|---|---|---|---|---|---|---|---|
| FEMALE | MALE | A | E | F | BRASS | SS 316 | |
| 4RAP2 | 1/4" | 1/8" | 29 | 4.5 | 19 | 4200 | 7300 |
| 6RAP2 | 3/8" | 1/8" | 29 | 4.5 | 22 | 3400 | 5500 |
| 6RAP4 | 3/8" | 1/4" | 30 | 7 | 22 | 3400 | 5500 |
| 8RAP4 | 1/2" | 1/4" | 39 | 7 | 27 | 2700 | 4900 |
| 8RAP6 | 1/2" | 3/8" | 39 | 9.5 | 27 | 2700 | 4900 |
| 8RAP12 | 1/2" | 3/4" | 45 | 12.1 | 27 | 2100 | 3700 |
| 12RAP4 | 3/4" | 1/4" | 40 | 7 | 32 | 2100 | 3700 |
| 12RAP6 | 3/4" | 3/8" | 40 | 9.5 | 32 | 2100 | 3700 |
| 12RAP8 | 3/4" | 1/2" | 45 | 12.1 | 32 | 2100 | 3700 |
| 16RAP8 | 1" | 1/2" | 51 | 12.1 | 41 | 2500 | 4300 |
| 16RAP12 | 1" | 3/4" | 51 | 15 | 41 | 2500 | 4300 |
